|
|
|
|
Home
|
This freight car roster data was compiled from 39 Official Railway Equipment Registers spanning 1901-1993.
This is the expanded version of the data; go here to see the abbreviated listing.
000 | AHW 300 to 399 (100 cars) | |||
ORER description: | AAR Mech. Designation: | XP | ||
Dimensions: | 50'-7'' IL x 9'-6'' IW x 10'-11'' IH | Capacity: | 5258 cu. ft.; 151300 lbs | |
Doors: | 10'-0'' W x H | |||
Comments: | Built Pacific Car & Foundry 1976.10. Never on the Ahnapee & Western - these cars were assigned AHW reporting marks after the Fox Valley & Western purchase of the railroad. Originally Angelina & Neches River (ANR 300-399) 50' exterior post boxcars with 12' sliding doors. Rebuilt with 10-foot plug doors in 1992 and repainted, then restenciled for AHW 300-399 between early 1995 and 1997. The 1/97 ORER shows these cars on the FV&W roster as AHW 300-399 (98 cars). Later restenciled back to ANR 300-399. Black with white ANR lettering intact; the only change was white AHW reporting marks carefully stenciled on the car. | |||
ORER car totals & dates: |
||||
001 | AHW 301 to 400 (100 cars) | |||
ORER description: | Box, Stl., Nailable Stl. Flr. | AAR Mech. Designation: | XM | |
Dimensions: | 50'-6" IL x 9'-6" IW x 10'-7" IH | Capacity: | 5077 cu. ft.; 154000 lbs | |
Doors: | 10'-0" W x 9'-10" H | |||
Comments: | Built FMC Corp. 1977.05. FMC plate B 5077 cu.ft. single door boxcar. Ex- Providence & Worcester (P&W 301-400) to AHW in 1980.06. To Bangor & Aroostook (BAR 5400-5499) in 1983; eventually remarked Maine Coast (MC) then Sidney and Lowe Railroad (SLGG 15400-15499). Many (all?) scrapped in 2008. Some cars were completely painted dark maroon/brown with simple white lettering; others had Providence and Worcester lettering patched over (similar to GBW 8000-8199). | |||
ORER car totals & dates: |
0 (1/80); 100 (1/81); 100 (1/82); 100 (1/83); 100 (1/84); 100 (1/86); 0 (1/87); | |||
Photos: | ||||
002 | AHW 2000 to 2099 (100 cars) | |||
ORER description: | Box, Stl., Nailable Stl. Flr. | AAR Mech. Designation: | XM; XP (1/81) | |
Dimensions: | 50'-6" IL x 9'-6" IW x 10'-7" IH | Capacity: | 5077 cu. ft.; 154000 lbs | |
Doors: | 10'-0" W x 9'-11" H | |||
Comments: | Built FMC Corp. 1975.06 (lot 17736). FMC plate B 5077 cu.ft. single door boxcar. Ex- Hartford & Slocumb (H&S 2000-2099), to AHW 1978.04. #2013 and 2059 were destroyed prior to delivery to AHW. 75 cars reclassified as AAR type XP in 1981.06. 15 cars (2006, 2024, 2027, 2028, 2034, 2035, 2040, 2044, 2050, 2058, 2064, 2073, 2077, 2087, 2097) to Iowa Interstate 1986.05; 20 cars on Escanaba & Lake Superior RR by 1987. Orange with black lettering, Hartford and Slocomb lettering and SSI circular herald patched out in orange. | |||
ORER car totals & dates: |
0 (1/77); 100 (7/78); 100 (1/79); 100 (1/80); 76 (1/81); 76 (1/82); 75 (1/83); 77 (1/84); 77 (1/86); 63 (1/87); 61 (1/88); 36 (1/89); 35 (1/90); 35 (4/91); 35 (1/92); 35 (7/93); | |||
Photos: | ||||
003 | AHW 4000 to 4099 (73 cars) | |||
ORER description: | Box, Stl., Nailable Stl. Flr., Cush. Und. | AAR Mech. Designation: | XM | |
Dimensions: | 50'-6" IL x 9'-6" IW x 10'-7" IH | Capacity: | 5077 cu. ft.; 154000 lbs | |
Doors: | 16'-0" W x 9'-11" H | |||
Comments: | Built FMC Corp. 1977.12 - 1978.01 (lot 17866). FMC plate B 5077 cu.ft. double Youngstown door boxcar. Ex- Hartford & Slocumb (H&S 4000-4099), to AHW 1978.04. 25 cars to Crab Orchard & Egyptian (COER 4000-4096, ex AHW 4000, 4001, 4002, 4013, 4014, 4017, 4021, 4024, 4027, 4028, 4036, 4037, 4042, 4047, 4049, 4058, 4059, 4061, 4065, 4066, 4067, 4077, 4086, 4096, 4097) in 1984. Used for track storage loading in Green bay by 1987. 70 cars to McCloud River (MR 11100-11169) ca. 1987-1988; to Pee Dee River Railway (PDRR 1101-1157). Orange with black lettering; stylized 'CUSHION SERVICE' lettering. | |||
ORER car totals & dates: |
0 (1/77); 100 (7/78); 100 (1/79); 100 (1/80); 72 (1/81); 72 (1/82); 72 (1/83); 73 (1/84); 45 (1/86); 45 (1/87); 45 (1/88); 0 (1/89); | |||
Photos: | ||||
004 | AHW 4200 to 4299 (100 cars) | |||
ORER description: | Box, Stl. | AAR Mech. Designation: | XM | |
Dimensions: | 50'-6" IL x 9'-6" IW x 11'-1" IH | Capacity: | 5355 cu. ft.; 154000 lbs | |
Doors: | 10'-0" W x 10'-5" H | |||
Comments: | Ex-MT&W 4200-series. Bluish-green car body color with obvious paint marks where it was patched over. | |||
ORER car totals & dates: |
0 (1/90); 98 (4/91); 98 (1/92); 97 (7/93); | |||
005 | AHW 5000 to 5010 (11 cars) | |||
ORER description: | Box, Stl. | AAR Mech. Designation: | XM | |
Dimensions: | 50'-6" IL x 9'-6" IW x 10'-6" IH | Capacity: | 5037 cu. ft.; 154000 lbs | |
Doors: | 10'-0" W x 9'-11" H | |||
Comments: | Typically loaded at Reed Lignin in Green Bay. | |||
ORER car totals & dates: |
0 (1/83); 9 (1/84); 9 (1/86); 9 (1/87); 9 (1/88); 9 (1/89); 9 (1/90); 9 (4/91); 9 (1/92); 9 (7/93); | |||
006 | AHW 41620 to 41674 (?? cars) | |||
ORER description: | AAR Mech. Designation: | |||
Dimensions: | Capacity: | 0 lbs | ||
Comments: | Built Pullman-Standard Car Manufacturing Co. 1976.04 to 1976.06 (lot 9832). Part of ex- RBOX 21000-215999 | |||
ORER car totals & dates: |
||||
007 | AHW 42000 to 42099 (?? cars) | |||
ORER description: | AAR Mech. Designation: | |||
Dimensions: | Capacity: | 0 lbs | ||
Comments: | Built 1977.07. | |||
ORER car totals & dates: |
||||
008 | AHW 105525 (1 car) | |||
ORER description: | Flat | AAR Mech. Designation: | FC | |
ORER Notes: | TOFC/COFC standard deck, collapsible hitches capable of handling two 45' dry trailers with 36'' king pin spacing at either end lift on/lift off or end loading facilities using portable bridge plates provided by the carrier | |||
Dimensions: | 89'-4" IL x 9'-0" IW | Capacity: | 154000 lbs | |
Comments: | Built Pullman-Standard Car Manufacturing Co. 1978.11 to 1979.12 (lot 1016). PW 105525 (1978.09.01) to SP 105525 (1978.11.01) to AHW 105525 (1981.09.23) to SOO 54844 (1983.02.17) to PW 105525 (1984.05.18) to AHW 105525 (1985.03.01). 70-ton flush deck flatcar. Handling capabilities: (2) 45' trailers (dry van w/ 36" King pin setting) or (2) 40' containers. Capacity: 151,000 lbs (4/84). To IATR 105525 in 1994. Likely painted oxide red, since that was the original color of PW 105525. | |||
ORER car totals & dates: |
0 (1/82); 1 (1/83); 1 (1/84); 1 (1/86); 1 (1/87); 1 (1/88); 1 (1/89); 1 (1/90); 1 (4/91); 1 (1/92); 1 (7/93); | |||
009 | AW 2 (1 car, even nos. only) | |||
ORER description: | Box, Even Nos. | AAR Mech. Designation: | XM | |
Dimensions: | 36'-0" IL x 8'-6" IW x 8'-0" IH | Capacity: | 2448 cu. ft.; 60000 lbs | |
Doors: | 5'-0" W x 7'-6 1/2" H | End doors (ft. in.) | 2'-0 1/2" W x 3'-6 1/2" H | |
Comments: | ||||
ORER car totals & dates: |
0 (2/1913); 1 (6/1917); 0 (7/40); | |||
010 | AW 4 (1 car, even nos. only) | |||
ORER description: | Box, Even Nos. | AAR Mech. Designation: | XM | |
Dimensions: | 34'-1" IL x 8'-0" IW x 7'-0" IH | Capacity: | 1908 cu. ft.; 50000 lbs | |
Doors: | 5'-6" W x 6'-7" H | End doors (ft. in.) | 2'-0" W x 2'-9" H | |
Comments: | ||||
ORER car totals & dates: |
0 (2/1913); 1 (6/1917); 0 (7/40); | |||
011 | AW 13 to 47 (14 cars, odd nos. only) | |||
ORER description: | Flat, Odd Nos. | AAR Mech. Designation: | FM | |
Dimensions: | 34'-10" IL x 8'-6" IW | Capacity: | 40000 lbs | |
Comments: | ||||
ORER car totals & dates: |
0 (2/1913); 14 (6/1917); 1 (7/40); 0 (4/50); | |||
012 | AW 51 to 69 (9 cars, odd nos. only) | |||
ORER description: | Flat, Odd Nos. | AAR Mech. Designation: | FM | |
Dimensions: | 33'-0" IL | Capacity: | 50000 lbs | |
Comments: | ||||
ORER car totals & dates: |
0 (2/1913); 9 (6/1917); 0 (7/40); | |||
013 | AW 100 (1 car) | |||
ORER description: | Flat, Stl., Flexi-Van, Twin Van Body | AAR Mech. Designation: | FC | |
Dimensions: | 84'-6" IL x 9'-9" IW | Capacity: | 100000 lbs | |
Comments: | The car was painted white, and the trailers were silver. Trailer numbers were 28-1000 and 28-1001. The ORER dimensions match a rebuilt Mark II car. In service hauling Novoply (chip board) from the U.S. Plywood plant in Gaylord, Mich. The car was disposed of in January 1967 according to official A&W references, contrary to the ORER information shown. The car/trailers had their last run via NYC/MILW/AHW ending on 1966.06.11. | |||
ORER car totals & dates: |
0 (10/62); 1 (4/64); 1 (1/65); 1 (4/66); 1 (7/67); 1 (4/69); 1 (1/70); 1 (4/71); 1 (1/72); 1 (4/72); 1 (4/73); 1 (1/74); 1 (4/75); 0 (1/76); | |||
014 | AW 103 (1 car) | |||
ORER description: | AAR Mech. Designation: | |||
Dimensions: | Capacity: | 0 lbs | ||
Comments: | Built 1950. AW refrigerator car #3002 may have become flatcar #103 in 1950. 3002 was retired that year, and flatcar 103 appeared and is noted as being 'converted.' It seems likely that the steel underframe from the reefer became a flatcar. #103 was used to ship boats from PBI, Inc. in Sturgeon Bay. | |||
ORER car totals & dates: |
||||
015 | AW 1500 to 1504 (5 cars) | |||
ORER description: | Box | AAR Mech. Designation: | XMP | |
Dimensions: | 60'-9" IL x 9'-4" IW x 10'-11" IH | Capacity: | 6204 cu. ft.; 180000 lbs | |
Doors: | 16'-0" W x 10'-9" H | |||
Comments: | Built Pullman-Standard Car Manufacturing Co. 1963.12 (lot 8863). PS 6204 cu.ft "flat end Ford" boxcars. Exterior post, double plug doors. Probably ex-Pullman Leasing Co. (TLDX) 1500-1504 to AW 1500-1504 around early 1966, 2 went to RSP #? In early 1967, 3 went to MR 3010/3012/3014 in 1967, and the MR cars became GBW 82-84 in 1971/1972. | |||
ORER car totals & dates: |
0 (1/65); 4 (4/66); 3 (7/67); 0 (4/69); | |||
016 | AW 3000 to 3004 (5 cars) | |||
ORER description: | Refrig. | AAR Mech. Designation: | RB | |
ORER Notes: | Ice bunkers in cars numbered 3000, 3003 and 3004 are sealed and are not usable. | |||
Dimensions: | 33'-0" IL x 8'-5" IW x 7'-3" IH | Capacity: | 1999 cu. ft.; 70000 lbs | |
Doors: | 4'-0" W x 6'-4" H | |||
Comments: | Built MDT 1923-24. Ex-Merchants Despatch Transportation reefer class M4-3. Ex-MDT #17625, 17435, 17437 part of MDT 17000-17999 (built 1923, RR Lot 469R, MDT Lot 636), ex-MDT #19021 part of MDT 19000-19439 (built 1924, RR Lot 497R MDT Lot 646), ex-MDT #19691 part of MDT 19440-19939 (built 1924, RR Lot 498R MDT Lot 646). Purchased by A&W on 1948.05.07 (#3000) and 1948.11.16 (#3001-3004). #3002 was retired in 1950, and all were out of service by 1954. Used in condensed milk service between Evangeline Milk Company in Sturgeon Bay and First National Stores in Somerville, Mass. | |||
ORER car totals & dates: |
0 (7/40); 3 (4/50); 3 (4/52); 0 (1/55); | |||
Photos: | ||||
017 | AW 5200 to 5298 (50 cars, even nos. only) | |||
ORER description: | Box, Even Nos. | AAR Mech. Designation: | XM | |
Dimensions: | 39 10 1/8" IL x 8'-7" IW x 7'-11" IH | Capacity: | 2707 cu. ft.; 80000 lbs | |
Doors: | 5'-6" W x 7'-6" H | End doors (ft. in.) | 1'-6" W x 2'-0" H | |
Comments: | Built Haskell & Barker Co. 1915.09 (lot 5114). Double-sheathed, truss rods. Probably idenical to GB&W #2600-2798. Truss-rod boxcars with lumber doors on 'A' end of car. Outwardly similar to CB&W class XM-17/18 box cars (100000- series). About half of the series was retired starting in 1938, and the rest slowly trickled out with a big batch being retired in 1943. Only two cars survived until the end of WWII. AW 5252 was retired 1945.08; 5270 in 1945.09. The cars likely remained in service to help with the wartime car supply crush, but were worn out. Information for AW 5234 shows a retirement date of 1942.10. Prior to that it was rebuilt in 1937.12 with the addition of Vulcan truck sides and journal boxes, replacing Arch bar side frames and journals. About half of the series was rebuilt in the same way at the same time. | |||
ORER car totals & dates: |
31 (7/40); 0 (4/50); | |||
018 | AW X94 , X183 (3 cars) | |||
ORER description: | Maint. of Way | AAR Mech. Designation: | ||
Dimensions: | Capacity: | |||
Comments: | Starting with the 4/50 ORER the listing was flat, 1; caboose, 1; misc. 1; total, 3 cars. | |||
ORER car totals & dates: |
0 (6/1917); 2 (7/40); 3 (4/50); 3 (4/52); 3 (1/55); 3 (1/60); 3 (10/62); 3 (4/64); 3 (1/65); 3 (4/66); 3 (7/67); 3 (4/69); 0 (1/70); | |||
019 | GBW 1 to 373 (59 cars, odd nos. only) | |||
ORER description: | Flat, Odd Nos. | AAR Mech. Designation: | ||
ORER Notes: | The following flat cars have a capacity of 4000 lbs. odd Nos.: Nos. 261, 265, 269, 277, 279,283. 291, 293, 297, 303, 305, 307, 315, 321 to 327; the following 30000 lbs., Nos. 11, 27, 31, 49, 75. 93, 99, 127, 141, 171, 187, 193, 201, 285, 311, 315, 329, 339 to 363, 367 to 373. All other flat cars 28000 lbs. | |||
Dimensions: | 33'-0" IL | Capacity: | 30000 lbs | |
Comments: | ||||
ORER car totals & dates: |
59 (3/1901); 59 (7/1904); 0 (2/1913); | |||
020 | GBW 2 (1 car) | |||
ORER description: | Flat | AAR Mech. Designation: | FM | |
Dimensions: | 57'-0" IL x 8'-8" IW | Capacity: | 140000 lbs | |
Comments: | ||||
ORER car totals & dates: |
0 (4/64); 1 (1/65); 1 (4/66); 1 (7/67); 1 (4/69); 1 (1/70); 1 (4/71); 0 (1/72); | |||
021 | GBW 3 (1 car) | |||
ORER description: | Flat | AAR Mech. Designation: | FM | |
Dimensions: | 40'-2" IL x 9'-6" IW | Capacity: | 100000 lbs | |
Comments: | ||||
ORER car totals & dates: |
0 (4/64); 1 (1/65); 1 (4/66); 1 (7/67); 1 (4/69); 1 (1/70); 1 (4/71); 1 (1/72); 1 (4/72); 0 (4/73); | |||
022 | GBW 4 (1 car) | |||
ORER description: | Flat | AAR Mech. Designation: | FM | |
Dimensions: | 48'-4" IL x 9'-1" IW | Capacity: | 140000 lbs | |
Comments: | ||||
ORER car totals & dates: |
0 (4/64); 1 (1/65); 1 (4/66); 1 (7/67); 1 (4/69); 1 (1/70); 1 (4/71); 1 (1/72); 1 (4/72); 1 (4/73); 1 (1/74); 1 (4/75); 0 (1/76); | |||
023 | GBW 10 to 17 (8 cars) | |||
ORER description: | Gond., Side & End Extensions (Wood Chip) | AAR Mech. Designation: | LP; LG (1/74); GB (4/75) | |
Dimensions: | 41'-6" IL x 9'-5" IW x 9'-10 IH | Capacity: | 3740 cu. ft.; 100000 lbs | |
Doors: | 2'-4" W x 2'-2" H | |||
Comments: | Built 1941. 12 panels, deep fisbelly sides with taper in third and fourth panels from ends. Modified with side extensions for wood chip loading. Ex-DT&I 7000-7299. Leased to GBW on USRE lease lot 631. Side extensions removed from #10, 11, 15-17 (4/76), removed from remaining cars (1/79). Primarily used between Green Bay and somewhere on the CNW's Laona line (Gillette, Wis. to Michigan state line); they were seldom seen west of New London until the Laona line was abandoned. #17 remained in MOW service until at least 1987. Black w/ white serif lettering. | |||
ORER car totals & dates: |
0 (7/67); 8 (4/69); 8 (1/70); 8 (4/71); 8 (1/72); 8 (4/72); 8 (4/73); 8 (1/74); 8 (4/75); 8 (1/76); 8 (1/77); 7 (7/78); 7 (1/79); 8 (1/80); 8 (1/81); 0 (1/82); | |||
Photos: | ||||
024 | GBW 20 to 29 (10 cars) | |||
ORER description: | Gond., Stl., 50K | AAR Mech. Designation: | GB | |
Dimensions: | 52'-6" IL x 9'-6" IW x 5'-0" IH | Capacity: | 2094 cu. ft.; 200000 lbs | |
Comments: | Built Thrall Car Manufacturing Co. 1977.07. 14 panels / 13 posts, very shallow fishbelly sides with the taper located in the third panel from the ends. Often loaded with scrap metal at Betten Processing, Green Bay. Some to SSAM 62750-62756 after 1993. Originally yellow with black lettering, at least some (#25) were painted red with simple white lettering in the 1980s although some (#21) kept yellow paint into the mid-2000s. | |||
ORER car totals & dates: |
0 (1/77); 10 (7/78); 10 (1/79); 10 (1/80); 10 (1/81); 10 (1/82); 10 (1/83); 10 (1/84); 10 (1/86); 10 (1/87); 10 (1/88); 10 (1/89); 10 (1/90); 10 (4/91); 10 (1/92); 10 (7/93); | |||
Photos: | ||||
025 | GBW 22 , 82, 226, 378 (?? cars) | |||
ORER description: | Refrig. | AAR Mech. Designation: | ||
Dimensions: | 28'-0" IL | Capacity: | 30000 lbs | |
Comments: | ||||
ORER car totals & dates: |
4 (3/1901); 0 (7/1904); | |||
026 | GBW 30 to 39 (10 cars) | |||
ORER description: | Gond. | AAR Mech. Designation: | GB | |
Dimensions: | 52'-6" IL x 9'-6" IW x 4'-6" IH | Capacity: | 2340 cu. ft.; 154000 lbs | |
Comments: | Built Thrall Car Manufacturing Co. 1966.04. 15 panels / 14 posts, fishbelly sides with the taper located in the third panel from the ends. Often used for tie loading near Whitehall. #37 in MOW service by 1987. Originally red w/ white lettering, painted yellow w/ black lettering about 1973. Painted red in mid-1980s. | |||
ORER car totals & dates: |
0 (4/66); 10 (7/67); 10 (4/69); 10 (1/70); 10 (4/71); 10 (1/72); 10 (4/72); 10 (4/73); 10 (1/74); 10 (4/75); 10 (1/76); 10 (1/77); 10 (7/78); 10 (1/79); 10 (1/80); 10 (1/81); 10 (1/82); 10 (1/83); 10 (1/84); 10 (1/86); 10 (1/87); 10 (1/88); 10 (1/89); 10 (1/90); 10 (4/91); 10 (1/92); 10 (7/93); | |||
Photos: | ||||
027 | GBW 45 (1 car) | |||
ORER description: | Box, All Stl., Cush. Und. | AAR Mech. Designation: | XM | |
Dimensions: | 40'-6" IL x 9'-2" IW x 10'-6" IH | Capacity: | 3900 cu. ft.; 100000 lbs | |
Doors: | 6'-0" W x 10'-0" H | |||
Comments: | Built Pullman-Standard Car Manufacturing Co. 1962 (lot 8726). Originally PSX #45. In MOW service as X45 in 1973. Yellow, black lettering, red & white herald. | |||
ORER car totals & dates: |
0 (1/60); 1 (10/62); 1 (4/64); 1 (1/65); 1 (4/66); 1 (7/67); 1 (4/69); 1 (1/70); 1 (4/71); 1 (1/72); 1 (4/72); 1 (4/73); 1 (1/74); 1 (4/75); 1 (1/76); 0 (1/77); | |||
Photos: | ||||
028 | GBW 46 (1 car) | |||
ORER description: | Box, All Stl., Cush. Und. | AAR Mech. Designation: | XM | |
Dimensions: | 40'-6" IL x 9'-2" IW x 10'-5" IH | Capacity: | 3899 cu. ft.; 110000 lbs | |
Doors: | 8'-0" W x 9'-11" H | |||
Comments: | Built Pullman-Standard Car Manufacturing Co. 1947.10. Flat ends. Originally Pullman-Standard PSX-3, CNW 1854. Hide loading only (4/75). Later in MOW service as X45. Scrapped June 2005. Yellow, black lettering, red & white herald. | |||
ORER car totals & dates: |
0 (7/67); 1 (4/69); 1 (1/70); 1 (4/71); 1 (1/72); 1 (4/72); 1 (4/73); 1 (1/74); 1 (4/75); 1 (1/76); 1 (1/77); 1 (7/78); 1 (1/79); 1 (1/80); 1 (1/81); 1 (1/82); 1 (1/83); 1 (1/84); 1 (1/86); 0 (1/87); | |||
029 | GBW 50 to 55 (6 cars) | |||
ORER description: | Box, All Stl., Cush. Und. | AAR Mech. Designation: | LU | |
Dimensions: | 50'-6" IL x 9'-2" IW x 9'-6" IH | Capacity: | 4397 cu. ft.; 140000 lbs | |
Doors: | 25'-0" W x 9'-6" H | |||
Comments: | Built Thrall Car Manufacturing Co. 1971.06 & 1973.04. Thrall all-door car. Some cars (#53, perhaps others) had 'WHEN EMPTY RETURN TO AGENT B.N.R.R. DULUTH MINN.' in small lettering; others (#55, perhaps others) had 'WHEN EMPTY RETURN TO AGENT C.M.ST.P.&P.R.R. COEUR D'ALENE, IDAHO.' Assigned to hauling hardboard products such as trunk partitions from a plant in Superior, Wis. to automotive companies in the Detroit, Mich. area. Typical routing of loaded cars was south on the BN from Superior, then across Wisconsin via the GBW, then Ann Arbor across Lake Michigan and east into Michigan, finally interchanging with the GTW near Detroit. By 1987 they were assigned to the Detroit & Mackinac RR, Alpena, Mich (the U.S. Plywood Co. had a particle board plant in Gaylord, Mich.). After the WC purchase, some of these cars remained in M-O-W service on the WC and CN. The last of the cars were scrapped in 2004. Yellow, black lettering, red & white herald. Unique serif GREEN BAY & WESTERN billboard lettering. | |||
ORER car totals & dates: |
0 (4/71); 2 (1/72); 2 (4/72); 2 (4/73); 6 (1/74); 6 (4/75); 6 (1/76); 6 (1/77); 6 (7/78); 6 (1/79); 6 (1/80); 6 (1/81); 6 (1/82); 6 (1/83); 6 (1/84); 6 (1/86); 6 (1/87); 6 (1/88); 6 (1/89); 6 (1/90); 6 (4/91); 6 (1/92); 6 (7/93); | |||
Photos: | ||||
030 | GBW 60 to 61 (2 cars) | |||
ORER description: | Box, All Stl., Cush. Und. & Roller Bearings | AAR Mech. Designation: | XM | |
ORER Notes: | Outside lengths shown for cars numbered 60 and 61 are as follows: 67 ft. 11 1/4 in. over striking plates; 60 ft. 9 7/8 in. over end sills. | |||
Dimensions: | 60'-9" IL x 9'-4" IW x 10'-6" IH | Capacity: | 5951 cu. ft.; 178000 lbs | |
Doors: | 12'-0" W x 9'-8" H | |||
Comments: | Built Pullman-Standard Car Manufacturing Co., Birmingham, Ala. 1963.06 (lot 8820). Plug door. Initial cost $22,000 each. They were often found on the rear of eastbound train #2 so they probably came on line at Winona, Minnesota. Yellow with black lettering, aluminum door with 'Packers' emblem and black ends. | |||
ORER car totals & dates: |
0 (10/62); 2 (4/64); 2 (1/65); 2 (4/66); 2 (7/67); 2 (4/69); 2 (1/70); 2 (4/71); 2 (1/72); 2 (4/72); 2 (4/73); 2 (1/74); 2 (4/75); 2 (1/76); 2 (1/77); 2 (7/78); 2 (1/79); 2 (1/80); 2 (1/81); 2 (1/82); 2 (1/83); 2 (1/84); 2 (1/86); 1 (1/87); 0 (1/88); | |||
031 | GBW 60 , 244 (2 cars) | |||
ORER description: | Caboose, Box | AAR Mech. Designation: | NE | |
Dimensions: | Capacity: | 0 lbs | ||
Comments: | ||||
ORER car totals & dates: |
2 (3/1901); 1 (7/1904); 1 (2/1913); 1 (6/1917); 0 (7/40); | |||
032 | GBW 80 , 81 (5 cars) | |||
ORER description: | Box, All Stl., Cush. Und. | AAR Mech. Designation: | XM | |
Dimensions: | 60'-9" IL x 9'-4" IW x 10'-11" IH | Capacity: | 6204 cu. ft.; 200000 lbs | |
Doors: | 16'-0" W x 10'-9" H | |||
Comments: | Built Pullman-Standard Car Manufacturing Co. 1963.12 (lot 8874). PS 6204 cu.ft. "flat end Ford" cars. Exterior post, double plug doors. Typically were found on the rear of eastbound train #2 so they probably came on line at Winona, Minnesota. Yellow with black lettering, aluminum doors, herald on left door. | |||
ORER car totals & dates: |
0 (10/62); 2 (4/64); 2 (1/65); 2 (4/66); 2 (7/67); 2 (4/69); 2 (1/70); 2 (4/71); 2 (1/72); 2 (4/72); 2 (4/73); 2 (1/74); 2 (4/75); 2 (1/76); 2 (1/77); 2 (7/78); 2 (1/79); 2 (1/80); 2 (1/81); 2 (1/82); 2 (1/83); 2 (1/84); 2 (1/86); 0 (1/87); | |||
033 | GBW 82 to 84 (5 cars) | |||
ORER description: | Box, All Stl., Cush. Und. | AAR Mech. Designation: | XM | |
Dimensions: | 60'-9" IL x 9'-4" IW x 10'-11" IH | Capacity: | 6204 cu. ft.; 200000 lbs | |
Doors: | 16'-0" W x 10'-9" H | |||
Comments: | Built Pullman-Standard Car Manufacturing Co. 1963.12 (lot 8863). PS 6204 cu.ft. "flat end Ford" cars. Exterior post, double plug doors. Probably ex-Pullman Leasing Co. (TLDX) 1500-1504 to AW 1500-1504 around early 1966, 2 went to Roscoe, Snyder & Pacific RSP #? In early 1967, 3 went to MR 3010/3012/3014 in 1967, and the MR cars became GBW 82-84 in 1971/1972. Typically were found on the rear of eastbound train #2 so they probably came on line at Winona, Minnesota. Yellow with black lettering, aluminum doors, herald on left door. | |||
ORER car totals & dates: |
0 (10/62); 2 (4/64); 2 (1/65); 2 (4/66); 2 (7/67); 2 (4/69); 2 (1/70); 2 (4/71); 3 (1/72); 3 (4/72); 3 (4/73); 3 (1/74); 3 (4/75); 3 (1/76); 3 (1/77); 3 (7/78); 3 (1/79); 3 (1/80); 3 (1/81); 3 (1/82); 3 (1/83); 3 (1/84); 3 (1/86); 0 (1/87); | |||
Photos: | ||||
034 | GBW 90 to 99 (10 cars) | |||
ORER description: | Box, Stl., Cush. Und., Roller Bearings, 25K | AAR Mech. Designation: | XM | |
Dimensions: | 60'-10" IL x 9'-6" IW x 11'-0" IH | Capacity: | 6357 cu. ft.; 154000 lbs | |
Doors: | 10'-0" W x 10'-5" H | |||
Comments: | Built International Car Co. 1977.08. Exterior post with 10' Youngstown door. Originally in papermill service, in WC era renumbered to WC 49000- series and often used to ship crushed aluminum scrap from Green Bay to Chicago. Yellow, large black lettering. | |||
ORER car totals & dates: |
0 (1/77); 10 (7/78); 10 (1/79); 10 (1/80); 10 (1/81); 10 (1/82); 10 (1/83); 10 (1/84); 10 (1/86); 10 (1/87); 10 (1/88); 10 (1/89); 10 (1/90); 10 (4/91); 10 (1/92); 10 (7/93); | |||
Photos: | ||||
035 | GBW 100 to 102 (3 cars) | |||
ORER description: | Box, Hy Cube | AAR Mech. Designation: | XML | |
ORER Notes: | Cars numbered 100 to 102 are equipped for Auto Body Stampings | |||
Dimensions: | 86'-6" IL x 9'-2" IW x 12'-9" IH | Capacity: | 10000 cu. ft.; 140000 lbs | |
Doors: | 20'-0" W x 12'-9" H | |||
Comments: | Built Thrall Car Manufacturing Co. 1964.09
(lot 170-G). Welded sides - one flat panel on each end and ten offset side
panels near both sides of the door opening. #100 lettered 'When empty
return to Wabash Railroad, Buffalo, New York.' and #106 lettered 'When
empty return to DT&I R.R. Fordhaven, Michigan.' GBW #100-103 &
105-113 (13 cars) to AA #69000-69012 in 1969 and repainted; AA
#69001,69002 were from #103-105 series built by Greenville. AA
#69000-69004 (five cars) were subleased to SOO #69000-69004 in 1970; AA
marks were stenciled over. By 1970 these cars were in service hauling
refrigerators from Franklin Mfg. Co., St Cloud, Minn. to points east and
empties west. To DT&I 69005-69012 (8 cars) by 1975.01; DT&I
69001-69004 added (13 cars total) by 1979.09. Two cars returned as |
|||
ORER car totals & dates: |
0 (4/64); 3 (1/65); 3 (4/66); 3 (7/67); 0 (4/69); | |||
036 | GBW 103 to 105 (3 cars) | |||
ORER description: | Box, Hy Cube | AAR Mech. Designation: | XML | |
ORER Notes: | Cars numbered 103 to 105 are equipped for Auto Body Stampings | |||
Dimensions: | 86'-6" IL x 9'-2" IW x 12'-9" IH | Capacity: | 10000 cu. ft.; 140000 lbs | |
Doors: | 20'-0" W x 12'-9" H | |||
Comments: | Built Greenville Steel Car Co. 1965.06 (lot
861). Riveted sides - one flat panel on each end and ten offset side
panels near both sides of the door opening. Built as part of a much larger
order (lot #861) including 55 cars for L&N, 45 cars for N&W, and
155 cars for NYC. See |
|||
ORER car totals & dates: |
0 (1/65); 3 (4/66); 3 (7/67); 0 (4/69); | |||
037 | GBW 105 to 173 (11 cars, odd nos. only) | |||
ORER description: | Flat, Odd Nos. | AAR Mech. Designation: | FM | |
Dimensions: | 33'-0" IL | Capacity: | 30000 lbs | |
Comments: | ||||
ORER car totals & dates: |
