| 
| 
    
 | | 
 | 
 
  | 
Green Bay & Western Lines 1947 Locomotive & Equipment Diagrams
[ Index ]
| BUILDER AMERICAN LOCO CO. SHOP ORDER S-1642 SERIAL NO. 67819 ENG. 350 SERIAL NO. 67820 ENG. 351  | 
    CONSOLIDATION 2-8-0 CLASS C. 38%  | 
    KGB&W 350 GB&W 351  | 
  
![]() From the collection of Andy Laurent.  | 
  ||
| TRACTIVE EFFORT 38,200 LB'S. | SUPERHEATING SURFACE AREA 403 SQ.FT. | VALVE GEAR BAKER | 
| FACTOR OF ADHESION 4.08 | WHEELBASE DRIVERS 15'-6" | TENDER TRUCKS ARCH BAR | 
| CYLINDER DIA. 21" STROKE 28" | WHEELBASE ENGINE 23'-8" | ENGINE TRUCKS ALCO RADIAL | 
| DRIVER DIA. 55" | WHEELBASE ENGINE & TENDER 55'-9 1/2" | AIR PUMPS 1-8�" CC #120 | 
| BOILER 67" I.D. 200# PRESSURE | WEIGHT IN W.O. LEAD TRUCK 18000 LB'S. | LUBRICATOR DETROIT B 16 PINTS | 
| FIREBOX LENGTH 95 1/8" WIDTH 65 1/4" | WEIGHT IN W.O. DRIVERS 156000 LB'S. | INJECTOR SELLERS 10 1/2" KNL. | 
| GRATE AREA 43.1 SQ.FT. | WEIGHT IN W.O. ENGINE 174000 LB'S. | THROTTLE CHAMBERS | 
| TUBES NO. 156 DIA. 2" LENGTH 14'-0" | WEIGHT IN W.O. TENDER 138000 LB'S. | GUIDES LAIRD | 
| FLUES NO. 24 DIA. 5 3/8" LENGTH 14'-0" | AIR BRAKES ET #6 | |
| ARCH TUBES NO. 2 DIA. 3" | FIREDOOR FRANKLIN #8 | |
| BOILER STRAIGHT TOP | HEADLIGHT GEN. PYLE NAT. K-2 | |
| HEATING SURFACE TUBES 1136 SQ.FT. | REVERSE GEAR ALCO E | |
| HEATING SURFACE FLUES 470 SQ.FT. | FLANGE OILER DETROIT 4 FEED | |
| HEATING SURFACE FIREBOX 144 SQ.FT. | ||
| HEATING SURFACE ARCH TUBES 17 SQ.FT. | ||
| HEATING SURFACE TOTAL 1767 SQ.FT. | ||
[ Index ]
| 
       [ Top of This Page ]  The Green
      Bay Route is maintained by Mark
      Mathu.  | 
  
  |