| 
| 
    
 | | 
 | 
 
  | 
Green Bay & Western Lines 1947 Locomotive & Equipment Diagrams
[ Index ]
| BUILT BY PRESSED STEEL CAR CO. 1914  | 	30'-4" 50 TON ALL STEEL HOPPER CAR | GBW 4901-4913 LIVE CARS 7  | 	
![]() From the collection of Andy Laurent.  | 			||
| STYLE OF DRAFT GEAR CARDWELL W.H. N.Y.11.E | LIGHT WEIGHT 40300# | |
| STYLE OF BRAKE BEAMS AAR | CUBICAL CAPACITY 1785 CU.FT. | |
| STYLE OF COUPLER AAR 5X7 S | ||
| STYLE OF BRAKES WEST. 10" K-2 | ||
| STYLE OF TRUCKS VULCAN | ||
| STYLE OF WHEELS CI 33" | ||
| STYLE OF JOURNALS 5 1/2" X 10" | ||
| STYLE OF DOOR AMERICAN CAR & FOUNDRY | ||
[ Index ]
| 
       [ Top of This Page ]  The Green
      Bay Route is maintained by Mark
      Mathu.  | 
  
  |