| 
| 
    
 | | 
 | 
 
  | 
Green Bay & Western Lines 1947 Locomotive & Equipment Diagrams
[ Index ]
| Built by Inter. Ry. Car& Equip. Mfg. Co. 3-1945 | FLAT CAR | GB&W X-2 140,000 capacity  | 
  
![]() From the collection of Andy Laurent.  | 
  ||
| Type of draft gears National M-17A | Length overall 60'-2" | |
| Type of trucks Vulcan | Width overall 10' | |
| Type of couplers "E" 6 1/4" x 8" | Length over end sills 57'-0" | |
| Type of air brakes K-2 10"x12" West. | Wheel base 47'-1" truck base 5'-8" | |
| Type of truck bolsters cast steel | Side sills 12" channels | |
| Type of wheels CI 6x11" journals | Center sills 20" fish belly | |
| Decking 3" oak | ||
[ Index ]
| 
       [ Top of This Page ]  The Green
      Bay Route is maintained by Mark
      Mathu.  | 
  
  |