| 
| 
    
 | | 
 | 
 
  | 
Green Bay & Western Lines 1947 Locomotive & Equipment Diagrams
A&W caboose 620 (later #33) is preserved at the National Railroad Museum in Green Bay, Wis.
[ Index ]
| REBUILT 1938 | CABOOSE | GBW 602-604-605-607-611 609-603-606 KGBW 630-631 A.W. 620  | 	
![]() From the collection of Andy Laurent.  | 			||
| STYLE OF DRAFT GEAR CARDWELL G11X | LENGTH OVERALL 36'-0" INSIDE 27'-6" (605-611) | |
| STYLE OF ROOF DOUBLE BOARD | WIDTH OVERALL 9'-2 1/2" INSIDE 8'-5" (605-611) | |
| STYLE OF BRAKE BEAMS AAR #2+ | LENGTH OVERALL 35'-7" INSIDE 27'-5" (604) | |
| STYLE OF COUPLERS AUTO AAR | WIDTH OVERALL 9'-2" INSIDE 8'-5" (604) | |
| STYLE OF BRAKES WABCO K-1 | LENGTH OVERALL 33'-8 1/2" INSIDE 25'-4 1/2" (607) | |
| STYLE OF TRUCKS BETTENDORF SWING MOTION | WIDTH OVERALL 8'-7 1/2" INSIDE 7'-10" (607) | |
| STYLE OF WHEELS CI 33" 650# | ||
| STYLE OF JOURNALS 4 1/4" X 8" | ||
[ Index ]
| 
       [ Top of This Page ]  The Green
      Bay Route is maintained by Mark
      Mathu.  | 
  
  |